All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
MLB LEADERS | |
---|---|
Handicapper | Profit |
Mario Lombardi | $6953.00 |
Best Sports Picks | $4378.00 |
AllSports Picks | $3657.00 |
Kill The Spread | $2878.00 |
Billy Ho | $1785.00 |
Goal Line Sports | $1493.00 |
The Pounders | $500.00 |
MLB PAST 7 DAYS | |
---|---|
Handicapper | Profit |
Mario Lombardi | $2093.00 |
Goal Line Sports | $1830.00 |
Kill The Spread | $1761.00 |
Best Sports Picks | $1680.00 |
AllSports Picks | $415.00 |
MLB PAST 30 DAYS | |
---|---|
Handicapper | Profit |
Kill The Spread | $3932.00 |
Mario Lombardi | $3660.00 |
AllSports Picks | $2184.00 |
Billy Ho | $1785.00 |
Goal Line Sports | $1533.00 |
Best Sports Picks | $952.00 |
The Pounders | $500.00 |
MLB PAST 60 DAYS | |
---|---|
Handicapper | Profit |
Mario Lombardi | $6953.00 |
Best Sports Picks | $4378.00 |
AllSports Picks | $3657.00 |
Kill The Spread | $2878.00 |
Billy Ho | $1785.00 |
Goal Line Sports | $1493.00 |
The Pounders | $500.00 |
ALL PICKS YESTERDAY | |
---|---|
Handicapper | Profit |
Best Sports Picks | $900.00 |
Mario Lombardi | $270.00 |
HANDICAPPER PICK PACKAGES