All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
| MLB LEADERS | |
|---|---|
| Handicapper | Profit |
| Mario Lombardi | $16486.00 |
| AllSports Picks | $10474.00 |
| Kill The Spread | $9173.00 |
| Billy Ho | $8165.00 |
| The Pounders | $6200.00 |
| Goal Line Sports | $5191.00 |
| Best Sports Picks | $2991.00 |
| MLB PAST 7 DAYS | |
|---|---|
| Handicapper | Profit |
| Kill The Spread | $2100.00 |
| Mario Lombardi | $1014.00 |
| AllSports Picks | $630.00 |
| The Pounders | $500.00 |
| Goal Line Sports | $426.00 |
| MLB PAST 30 DAYS | |
|---|---|
| Handicapper | Profit |
| Mario Lombardi | $4050.00 |
| The Pounders | $2970.00 |
| AllSports Picks | $1937.00 |
| Best Sports Picks | $959.00 |
| Billy Ho | $905.00 |
| MLB PAST 60 DAYS | |
|---|---|
| Handicapper | Profit |
| Mario Lombardi | $9348.00 |
| The Pounders | $6035.00 |
| AllSports Picks | $4856.00 |
| Billy Ho | $3840.00 |
| Kill The Spread | $2762.00 |
| Best Sports Picks | $1184.00 |
| ALL PICKS YESTERDAY | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $756.00 |
| Best Sports Picks | $600.00 |
| Kill The Spread | $600.00 |
HANDICAPPER PICK PACKAGES