All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
| MLB LEADERS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $6650.00 |
| Kill The Spread | $6438.00 |
| Mario Lombardi | $5783.00 |
| Best Sports Picks | $5169.00 |
| AllSports Picks | $3860.00 |
| Billy Ho | $1775.00 |
| The Pounders | $670.00 |
| MLB PAST 7 DAYS | |
|---|---|
| Handicapper | Profit |
| Kill The Spread | $1086.00 |
| Mario Lombardi | $1014.00 |
| AllSports Picks | $414.00 |
| Billy Ho | $300.00 |
| Goal Line Sports | $249.00 |
| MLB PAST 30 DAYS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $5066.00 |
| Mario Lombardi | $3538.00 |
| AllSports Picks | $2867.00 |
| Kill The Spread | $1645.00 |
| Billy Ho | $1300.00 |
| The Pounders | $670.00 |
| Best Sports Picks | $240.00 |
| MLB PAST 60 DAYS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $6650.00 |
| Kill The Spread | $6438.00 |
| Mario Lombardi | $5783.00 |
| Best Sports Picks | $5169.00 |
| AllSports Picks | $3860.00 |
| Billy Ho | $1775.00 |
| The Pounders | $670.00 |
| ALL PICKS YESTERDAY | |
|---|---|
| Handicapper | Profit |
| Mario Lombardi | $942.00 |
| Goal Line Sports | $430.00 |
| AllSports Picks | $300.00 |
| Kill The Spread | $237.00 |
| Best Sports Picks | $201.00 |
HANDICAPPER PICK PACKAGES