All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
| LEADERS - ALL PICKS | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $20842.00 |
| Kill The Spread | $12460.00 |
| AllSports Picks | $10446.00 |
| Mario Lombardi | $8311.00 |
| Goal Line Sports | $7802.00 |
| ALL PAST 7 DAYS | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $3167.00 |
| Billy Ho | $2650.00 |
| AllSports Picks | $1984.00 |
| Mario Lombardi | $311.00 |
| ALL PAST 30 DAYS | |
|---|---|
| Handicapper | Profit |
| Billy Ho | $7270.00 |
| Best Sports Picks | $5228.00 |
| Kill The Spread | $2312.00 |
| Mario Lombardi | $2167.00 |
| AllSports Picks | $476.00 |
| ALL PAST 60 DAYS | |
|---|---|
| Handicapper | Profit |
| Kill The Spread | $6936.00 |
| Mario Lombardi | $5419.00 |
| Best Sports Picks | $4507.00 |
| Goal Line Sports | $4324.00 |
| Billy Ho | $1515.00 |
| AllSports Picks | $1258.00 |
| Old School | $1025.00 |
| ALL PICKS YESTERDAY | |
|---|---|
| Handicapper | Profit |
| Billy Ho | $1950.00 |
| Kill The Spread | $900.00 |
| AllSports Picks | $555.00 |
| Mario Lombardi | $455.00 |
HANDICAPPER PICK PACKAGES