All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
| LEADERS - ALL PICKS | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $24831.00 |
| AllSports Picks | $19156.00 |
| Mario Lombardi | $9590.00 |
| Goal Line Sports | $8870.00 |
| Kill The Spread | $7510.00 |
| ALL PAST 7 DAYS | |
|---|---|
| Handicapper | Profit |
| AllSports Picks | $2967.00 |
| Kill The Spread | $1115.00 |
| Best Sports Picks | $887.00 |
| Mario Lombardi | $501.00 |
| Billy Ho | $130.00 |
| ALL PAST 30 DAYS | |
|---|---|
| Handicapper | Profit |
| AllSports Picks | $9070.00 |
| Best Sports Picks | $4064.00 |
| Mario Lombardi | $1159.00 |
| Goal Line Sports | $1098.00 |
| ALL PAST 60 DAYS | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $9392.00 |
| AllSports Picks | $9288.00 |
| Mario Lombardi | $3215.00 |
| Billy Ho | $1355.00 |
| ALL PICKS YESTERDAY | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $300.00 |
| Kill The Spread | $300.00 |
| AllSports Picks | $300.00 |
| Sports Gaming Picks | $200.00 |
HANDICAPPER PICK PACKAGES